Fuel Type : Gasoline | Mileage : 100783 |
Transmission : Automatic | Exterior Color :Silver |
Drivetrain : 4X2 | Interior Color : Custom |
Engine : 292 hp 4.6L V8 | VIN : 1FMEU3D8XAUF01706 |
Door Handles|chrome 3-bar Grille W/nostrils|automatic Headlamps|body Color Fold-away Heated Pwr Mirrors -inc: Approach Lamps|rear Row Privacy Glass|intermittent Windshield Wipers|body Color Door Handles|cargo Box W/(3) Integrated Storage Compartments|leather 60/40 Split Folding Rear Bench Seat|unique Center Console|message Center W/outside Temp & Compass|illuminated Glove Box|auto-dimming Rearview Mirror|overhead Console|color Keyed Sun Visors W/illuminated Vanity Mirrors|(2) Color Keyed Coat Hooks|cargo Area Tie Downs|advancetrac W/roll Stability Control (rsc)|driver & Front Passenger Air Bags|front Passenger Sensing System|side Seat Air Bags|side Curtain Air Bags W/rollover Protection|sos Post Crash Alert System|height Adjustable Safety Belts|belt-minder|child Safety Rear Door Locks|latch System For Rear Outboard Seating Positions|tire Pressure Monitoring System | |
3.73 Axle Ratio (req: 99e Engine)|rear Wheel Drive|independent Front/rear Suspension|class Ii Trailer Tow W/wiring|trailer Sway Control|pwr Hydraulic Steering|pwr Hydraulic 4-wheel Anti-lock Disc Brakes|p235/65r18 All-season Owl Tires|hard Tonneau Cover|chrome Roof Side Rails|body Color Fascias & Cladding -inc: Bumpers | |
3.73 Axle Ratio (req: 99e Engine)|rear Wheel Drive|independent Front/rear Suspension|class Ii Trailer Tow W/wiring|trailer Sway Control|pwr Hydraulic Steering|pwr Hydraulic 4-wheel Anti-lock Disc Brakes|p235/65r18 All-season Owl Tires|hard Tonneau Cover|chrome Roof Side Rails|body Color Fascias & Cladding -inc: Bumpers | |
Door Handles|chrome 3-bar Grille W/nostrils|automatic Headlamps|body Color Fold-away Heated Pwr Mirrors -inc: Approach Lamps|rear Row Privacy Glass|intermittent Windshield Wipers|body Color Door Handles|cargo Box W/(3) Integrated Storage Compartments|leather 60/40 Split Folding Rear Bench Seat|unique Center Console|message Center W/outside Temp & Compass|illuminated Glove Box|auto-dimming Rearview Mirror|overhead Console|color Keyed Sun Visors W/illuminated Vanity Mirrors|(2) Color Keyed Coat Hooks|cargo Area Tie Downs|advancetrac W/roll Stability Control (rsc)|driver & Front Passenger Air Bags|front Passenger Sensing System|side Seat Air Bags|side Curtain Air Bags W/rollover Protection|sos Post Crash Alert System|height Adjustable Safety Belts|belt-minder|child Safety Rear Door Locks|latch System For Rear Outboard Seating Positions|tire Pressure Monitoring System | |
Year | 2010 |
Make | Ford |
Model | Explorer Sport Trac |
Condition | Used Car |
Body style | pickup truck |
Mileage | 100783 |
Transmission | Automatic |
Drivetrain | 4X2 |
Engine | 292 hp 4.6L V8 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car