Fuel Type : Gasoline | Mileage : 77281 |
Transmission : Automatic | Exterior Color :Silver |
Drivetrain : Front-Wheel Drive | Interior Color : Black |
Engine : 252 hp 3.6L V6 | VIN : 1G1ZE5E75BF385639 |
Led Illumination|mirrors | |
Chrome|audio System Feature | |
Personal Cell Phone Connectivity To Vehicle Audio System And Hmi (human Machine Interface)|steering Wheel Controls | |
Mounted Audio Controls|seats | |
Heated Driver And Front Passenger|seat | |
Rear 60/40 Split-folding Seatback|seat Adjuster | |
Driver 8-way Power|seat Adjuster | |
Passenger 6-way Power|seat Adjuster | |
Driver Power Vertical Height|seat Adjuster | |
Integral Sliding Armrest And Dual Storage Compartment|sill Plate | |
Dual Front And Rear|mirror | |
Driver And Front Passenger Illuminated Vanity Mirrors | |
Driver And Front Passenger Seatbacks|window Shade Backglass | |
Front And Rear Outboard Seating Positions Includes Passenger Sensing System (head Curtain Side Air Bags Are Designed To Help Reduce The Risk Of Head And Neck Injuries To Front And Rear Seat Outboard Occupants On The Near Side Of Certain Side-impact Collisions. Always Use Safety Belts And The Correct Child Restraints For Your Child's Age And Size. Even In Vehicles Equipped With Air Bags And The Passenger Sensing System | |
Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Infant | |
Or Booster Seat. Never Place A Rear-facing Infant Restraint In The Front Seat Of Any Vehicle Equipped With An Active Frontal Air Bag. See The Owner's Manual And Child Safety Seat Instructions For More Safety Information.)|safety Belts | |
All Seating Positions Includes Front Seat Pretensioners|latch System (lower Anchors And Top Tethers For Children) For Child Safety Seats|door Locks | |
4-wheel Disc|chrome Exhaust Tip|wheels | |
4-wheel Disc|chrome Exhaust Tip|wheels | |
4-wheel Independent|brakes | |
Outside Heated Power-adjustable | |
Speed-sensitive|door Handles | |
Driver 8-way Power|seat Adjuster | |
Passenger 6-way Power|seat Adjuster | |
Driver Power Vertical Height|seat Adjuster | |
Driver Power Lumbar Control|console | |
Tilt And Telescopic|tapshift Manual Shift Control On Shift Knob|instrumentation | |
Analog With Speedometer | |
Engine Temperature | |
Warning Messages And Vehicle Information Including Outside Temperature Display | |
Power With Driver Express-down And Up And Rear Passenger Lockout|trunk Release | |
Power | |
Interior|theft-deterrent Alarm System | |
Content Theft Alarm|theft-deterrent System | |
Stability Control System With Brake Assist | |
Includes Traction Control|daytime Running Lamps|air Bags | |
Year | 2011 |
Make | Chevrolet |
Model | Malibu |
Condition | Used Car |
Body style | sedan |
Mileage | 77281 |
Transmission | Automatic |
Drivetrain | Front-Wheel Drive |
Engine | 252 hp 3.6L V6 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car