Fuel Type : Flex Fuel Vehicle | Mileage : 103151 |
Transmission : Automatic | Exterior Color :Gray |
Drivetrain : Front-Wheel Drive | Interior Color : Black |
Engine : 160 hp 2L I4 Flex Fuel Vehicle | VIN : 1FADP3F23EL199502 |
Cruise Control|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|sync System|flex Fuel Vehicle|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|rear Defroster|cd Audio|power Windows|cloth Seats|automatic Transmission|bluetooth Technology | |
Cruise Control|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|sync System|flex Fuel Vehicle|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|rear Defroster|cd Audio|power Windows|cloth Seats|automatic Transmission|bluetooth Technology | |
Cruise Control|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|sync System|flex Fuel Vehicle|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|rear Defroster|cd Audio|power Windows|cloth Seats|automatic Transmission|bluetooth Technology | |
Cruise Control|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|sync System|flex Fuel Vehicle|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|rear Defroster|cd Audio|power Windows|cloth Seats|automatic Transmission|bluetooth Technology | |
Year | 2014 |
Make | Ford |
Model | Focus |
Condition | Used Car |
Body style | sedan |
Mileage | 103151 |
Transmission | Automatic |
Drivetrain | Front-Wheel Drive |
Engine | 160 hp 2L I4 Flex Fuel Vehicle |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car