Fuel Type : Hybrid | Mileage : 14640 |
Transmission : Automatic | Exterior Color :White |
Drivetrain : Front-Wheel Drive | Interior Color : Gray |
Engine : 192 hp 2L I4 Hybrid | VIN : KMHE24L14GA013961 |
Rear View Camera|cruise Control|auxiliary Audio Input|rear Spoiler|alloy Wheels|overhead Airbags|traction Control|side Airbags|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|satellite Radio Ready|rear Defroster|cd Audio|power Windows|cloth Seats|automatic Transmission|smart Key|bluetooth Technology | |
Rear View Camera|cruise Control|auxiliary Audio Input|rear Spoiler|alloy Wheels|overhead Airbags|traction Control|side Airbags|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|satellite Radio Ready|rear Defroster|cd Audio|power Windows|cloth Seats|automatic Transmission|smart Key|bluetooth Technology | |
Rear View Camera|cruise Control|auxiliary Audio Input|rear Spoiler|alloy Wheels|overhead Airbags|traction Control|side Airbags|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|satellite Radio Ready|rear Defroster|cd Audio|power Windows|cloth Seats|automatic Transmission|smart Key|bluetooth Technology | |
Rear View Camera|cruise Control|auxiliary Audio Input|rear Spoiler|alloy Wheels|overhead Airbags|traction Control|side Airbags|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|satellite Radio Ready|rear Defroster|cd Audio|power Windows|cloth Seats|automatic Transmission|smart Key|bluetooth Technology | |
Year | 2016 |
Make | Hyundai |
Model | Sonata Hybrid |
Condition | Used Car |
Body style | sedan |
Mileage | 14640 |
Transmission | Automatic |
Drivetrain | Front-Wheel Drive |
Engine | 192 hp 2L I4 Hybrid |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car