Fuel Type : Gasoline | Mileage : 42160 |
Transmission : Automatic | Exterior Color :Blue |
Drivetrain : Rear-Wheel Drive | Interior Color : Black |
Engine : 2.3L I4 | VIN : 1FMSK7DH9MGC09855 |
Turbo Charged Engine|leatherette Seats|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|automatic Transmission|power Seat(s)|bluetooth Technology|android Auto|smart Key|power Hatch/deck Lid|lane Departure Warning|blind Spot Monitor|apple Carplay|third Row Seat|remote Start|heated Steering Wheel | |
Turbo Charged Engine|leatherette Seats|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|automatic Transmission|power Seat(s)|bluetooth Technology|android Auto|smart Key|power Hatch/deck Lid|lane Departure Warning|blind Spot Monitor|apple Carplay|third Row Seat|remote Start|heated Steering Wheel | |
Turbo Charged Engine|leatherette Seats|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|automatic Transmission|power Seat(s)|bluetooth Technology|android Auto|smart Key|power Hatch/deck Lid|lane Departure Warning|blind Spot Monitor|apple Carplay|third Row Seat|remote Start|heated Steering Wheel | |
Turbo Charged Engine|leatherette Seats|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|automatic Transmission|power Seat(s)|bluetooth Technology|android Auto|smart Key|power Hatch/deck Lid|lane Departure Warning|blind Spot Monitor|apple Carplay|third Row Seat|remote Start|heated Steering Wheel | |
Year | 2021 |
Make | Ford |
Model | Explorer |
Condition | Used Car |
Body style | crossover |
Mileage | 42160 |
Transmission | Automatic |
Drivetrain | Rear-Wheel Drive |
Engine | 2.3L I4 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car