Fuel Type : Hybrid | Mileage : 15773 |
Transmission : Automatic | Exterior Color :Silver |
Drivetrain : All-Wheel Drive | Interior Color : Blue |
Engine : 1.6L I4 Hybrid | VIN : KNDRKDLG8P5161341 |
4wd/awd|turbo Charged Engine|leather Seats|bose Sound System|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|navigation System|quad Seats|front Seat Heaters|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|memory Seat(s)|a/c Seat(s)|rear Seat Heaters|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|rear Sunshade|automatic Transmission|automated Cruise Control|third Row Seat|lane Departure Warning|heated Steering Wheel|bluetooth Technology|power Seat(s)|smart Key|power Hatch/deck Lid|android Auto|apple Carplay|blind Spot Monitor | |
4wd/awd|turbo Charged Engine|leather Seats|bose Sound System|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|navigation System|quad Seats|front Seat Heaters|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|memory Seat(s)|a/c Seat(s)|rear Seat Heaters|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|rear Sunshade|automatic Transmission|automated Cruise Control|third Row Seat|lane Departure Warning|heated Steering Wheel|bluetooth Technology|power Seat(s)|smart Key|power Hatch/deck Lid|android Auto|apple Carplay|blind Spot Monitor | |
4wd/awd|turbo Charged Engine|leather Seats|bose Sound System|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|navigation System|quad Seats|front Seat Heaters|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|memory Seat(s)|a/c Seat(s)|rear Seat Heaters|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|rear Sunshade|automatic Transmission|automated Cruise Control|third Row Seat|lane Departure Warning|heated Steering Wheel|bluetooth Technology|power Seat(s)|smart Key|power Hatch/deck Lid|android Auto|apple Carplay|blind Spot Monitor | |
4wd/awd|turbo Charged Engine|leather Seats|bose Sound System|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|navigation System|quad Seats|front Seat Heaters|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|memory Seat(s)|a/c Seat(s)|rear Seat Heaters|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|rear Sunshade|automatic Transmission|automated Cruise Control|third Row Seat|lane Departure Warning|heated Steering Wheel|bluetooth Technology|power Seat(s)|smart Key|power Hatch/deck Lid|android Auto|apple Carplay|blind Spot Monitor | |
Year | 2023 |
Make | Kia |
Model | Sorento Hybrid |
Condition | Used Car |
Body style | suv |
Mileage | 15773 |
Transmission | Automatic |
Drivetrain | All-Wheel Drive |
Engine | 1.6L I4 Hybrid |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car