Fuel Type : Gasoline | Mileage : 17342 |
Transmission : Automatic | Exterior Color :Black |
Drivetrain : All-Wheel Drive | Interior Color : Black |
Engine : 256 hp 2.5L I4 | VIN : JM3KFBAYXP0143837 |
Head Up Display|4wd/awd|turbo Charged Engine|leather Seats|bose Sound System|satellite Radio Ready|rear View Camera|sunroof(s)|front Seat Heaters|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|memory Seat(s)|a/c Seat(s)|rear Seat Heaters|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|automatic Transmission|automated Cruise Control|smart Key|lane Departure Warning|bluetooth Technology|power Hatch/deck Lid|blind Spot Monitor|android Auto|heated Steering Wheel|apple Carplay|power Seat(s) | |
Head Up Display|4wd/awd|turbo Charged Engine|leather Seats|bose Sound System|satellite Radio Ready|rear View Camera|sunroof(s)|front Seat Heaters|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|memory Seat(s)|a/c Seat(s)|rear Seat Heaters|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|automatic Transmission|automated Cruise Control|smart Key|lane Departure Warning|bluetooth Technology|power Hatch/deck Lid|blind Spot Monitor|android Auto|heated Steering Wheel|apple Carplay|power Seat(s) | |
Head Up Display|4wd/awd|turbo Charged Engine|leather Seats|bose Sound System|satellite Radio Ready|rear View Camera|sunroof(s)|front Seat Heaters|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|memory Seat(s)|a/c Seat(s)|rear Seat Heaters|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|automatic Transmission|automated Cruise Control|smart Key|lane Departure Warning|bluetooth Technology|power Hatch/deck Lid|blind Spot Monitor|android Auto|heated Steering Wheel|apple Carplay|power Seat(s) | |
Head Up Display|4wd/awd|turbo Charged Engine|leather Seats|bose Sound System|satellite Radio Ready|rear View Camera|sunroof(s)|front Seat Heaters|auxiliary Audio Input|alloy Wheels|overhead Airbags|traction Control|side Airbags|memory Seat(s)|a/c Seat(s)|rear Seat Heaters|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|automatic Transmission|automated Cruise Control|smart Key|lane Departure Warning|bluetooth Technology|power Hatch/deck Lid|blind Spot Monitor|android Auto|heated Steering Wheel|apple Carplay|power Seat(s) | |
Year | 2023 |
Make | Mazda |
Model | CX-5 |
Condition | Used Car |
Body style | crossover |
Mileage | 17342 |
Transmission | Automatic |
Drivetrain | All-Wheel Drive |
Engine | 256 hp 2.5L I4 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car