Fuel Type : Gasoline | Mileage : 13836 |
Transmission : Automatic | Exterior Color :Red |
Drivetrain : All-Wheel Drive | Interior Color : Black |
Engine : 182 hp 2.5L H4 | VIN : 4S4BTANC5P3164017 |
Full Roof Rack|4wd/awd|leather Seats|sunroof(s)|harman Kardon Sound|parking Sensors|rear View Camera|navigation System|front Seat Heaters|auxiliary Audio Input|alloy Wheels|traction Control|side Airbags|memory Seat(s)|rear Seat Heaters|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|satellite Radio Ready|rear Defroster|power Windows|automatic Transmission|lane Departure Warning|power Seat(s)|bluetooth Technology|remote Start|android Auto|automated Cruise Control|power Hatch/deck Lid|blind Spot Monitor|apple Carplay|smart Key | |
Full Roof Rack|4wd/awd|leather Seats|sunroof(s)|harman Kardon Sound|parking Sensors|rear View Camera|navigation System|front Seat Heaters|auxiliary Audio Input|alloy Wheels|traction Control|side Airbags|memory Seat(s)|rear Seat Heaters|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|satellite Radio Ready|rear Defroster|power Windows|automatic Transmission|lane Departure Warning|power Seat(s)|bluetooth Technology|remote Start|android Auto|automated Cruise Control|power Hatch/deck Lid|blind Spot Monitor|apple Carplay|smart Key | |
Full Roof Rack|4wd/awd|leather Seats|sunroof(s)|harman Kardon Sound|parking Sensors|rear View Camera|navigation System|front Seat Heaters|auxiliary Audio Input|alloy Wheels|traction Control|side Airbags|memory Seat(s)|rear Seat Heaters|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|satellite Radio Ready|rear Defroster|power Windows|automatic Transmission|lane Departure Warning|power Seat(s)|bluetooth Technology|remote Start|android Auto|automated Cruise Control|power Hatch/deck Lid|blind Spot Monitor|apple Carplay|smart Key | |
Full Roof Rack|4wd/awd|leather Seats|sunroof(s)|harman Kardon Sound|parking Sensors|rear View Camera|navigation System|front Seat Heaters|auxiliary Audio Input|alloy Wheels|traction Control|side Airbags|memory Seat(s)|rear Seat Heaters|air Conditioning|abs Brakes|power Locks|power Mirrors|am/fm Stereo|satellite Radio Ready|rear Defroster|power Windows|automatic Transmission|lane Departure Warning|power Seat(s)|bluetooth Technology|remote Start|android Auto|automated Cruise Control|power Hatch/deck Lid|blind Spot Monitor|apple Carplay|smart Key | |
Year | 2023 |
Make | Subaru |
Model | Outback |
Condition | Used Car |
Body style | crossover |
Mileage | 13836 |
Transmission | Automatic |
Drivetrain | All-Wheel Drive |
Engine | 182 hp 2.5L H4 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car